Go to Bottom
DAY KUBER Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
67 | 03 | 78 | 66 | 66 | 79 | 24 |
34 | 36 | 27 | 47 | 58 | 03 | 24 |
10 | 39 | 82 | 79 | 20 | 92 | 33 |
65 | 48 | 31 | 33 | 36 | 68 | 74 |
48 | 16 | 86 | 04 | 62 | 05 | 80 |
32 | 68 | 24 | 22 | 88 | 61 | 53 |
25 | 70 | 06 | 21 | 91 | 64 | 30 |
12 | 19 | 83 | 35 | 55 | 33 | 28 |
32 | 81 | 87 | 65 | 72 | 35 | 59 |
30 | 74 | 14 | 63 | 60 | 87 | 76 |
02 | 88 | 96 | 85 | 34 | 47 | 26 |
36 | 03 | 02 | 34 | 93 | 01 | 98 |
02 | 80 | 15 | 52 | 07 | 21 | 73 |
48 | 91 | 21 | 94 | 57 | 95 | 62 |
55 | 78 | 40 | 68 | 61 | 39 | ** |
81 | 31 | 82 | 76 | 43 | 01 | 51 |
13 | 45 | 00 | 59 | 20 | 00 | 47 |
57 | 91 | 58 | 20 | 93 | 51 | 35 |
79 | 21 | 55 | 00 | 49 | 77 | 86 |
95 | 19 | 33 | 84 | 83 | 50 | 80 |
** | 34 | 81 | 12 | 57 | 66 | 09 |
65 | 33 | 49 | 53 | 78 | 49 | 98 |
46 | 81 | 23 | 35 | 57 | 42 | 91 |
32 | 55 | 13 | 58 | 86 | 96 | 27 |
84 | 76 | 13 | 74 | 45 | 58 | 12 |
78 | 28 | 81 | 45 | 21 | 35 | 31 |
12 | 38 | 85 | 78 | 71 | 95 | 39 |
20 | 38 | 64 | 11 | 32 | 70 | 34 |
30 | 69 | 73 | 70 | 84 | 51 | 95 |
93 | 45 | 83 | 66 | 47 | 63 | 87 |
61 | 20 | 87 | 08 | 76 | 06 | 17 |
59 | 72 | 81 | 97 | 69 | 92 | 65 |
52 | 27 | 30 | 61 | 34 | 85 | 75 |
10 | 94 | 16 | 95 | 79 | 19 | 89 |
86 | 22 | 35 | 36 | 31 | 04 | 35 |
70 | 77 | 86 | 56 | 87 | 91 | 90 |
85 | 08 | 44 | 40 | 78 | 92 | 34 |
68 | 52 | 02 | 29 | 78 | 68 | 89 |
82 | 86 | 66 | 74 | 16 | 55 | 66 |
93 | ** | 28 | 30 | 49 | 42 | 47 |
45 | 60 | 43 | 55 | 12 | 06 | 69 |
57 | 22 | 48 | 34 | 83 | 87 | 82 |
64 | 72 | 14 | 79 | 37 | 50 | 73 |
58 | 55 | 78 | ** | 18 | 22 | 11 |
23 | 25 | 33 | 39 | 01 | 46 | ** |
02 | 64 | 17 | 92 | 68 | 33 | 86 |
29 | 18 | 44 | 04 | 56 | 28 | 36 |
40 | 96 | 58 | 16 | 82 | 27 | 76 |
09 | 59 | 31 | 57 | 08 | 32 | 04 |
99 | 01 | 87 | 57 | 91 | 22 | 15 |
21 | 84 | 26 | 93 | 46 | 09 | 36 |
52 | 13 | 41 | 95 | 55 | 09 | 64 |
57 | 82 | 32 | 92 | 64 | 03 | 56 |
42 | 74 | 31 | 69 | 79 | 65 | 72 |
37 | 29 | 48 | 13 | 45 | 26 | 93 |
01 | 20 | 02 | 88 | 19 | 28 | 32 |
56 | 35 | 02 | 38 | 41 | 72 | 31 |
15 | 48 | 67 | 97 | 17 | 68 | 02 |
56 | 71 | 12 | 73 | 53 | 52 | 17 |
63 | 52 | 05 | 45 | 89 | 45 | 91 |
54 | 46 | 75 | 89 | 64 | 17 | 22 |
35 | 29 | 67 | 04 | 10 | 51 | 99 |
14 | 60 | 70 | 92 | 80 | 10 | 58 |
99 | 76 | 59 | 81 | 18 | 58 | 11 |
43 | 10 | 26 | 79 | 54 | 80 | 53 |
76 | 47 | 39 | 10 | 30 | 01 | 20 |
66 | 48 | 01 | 29 | 68 | 21 | 24 |
92 | 90 | 02 | 29 | 84 | 22 | 90 |
31 | 55 | 17 | 62 | 86 | 17 | 60 |
69 | 10 | 38 | 92 | 48 | 12 | 99 |
52 | 34 | 09 | 49 | 59 | 96 | 24 |
91 | 31 | 32 | 61 | 94 | 69 | 08 |
96 | 26 | 39 | 67 | 05 | 79 | 95 |
22 | 50 | 10 | 59 | 78 | 80 | ** |
70 | 92 | 41 | 83 | 13 | 91 | 19 |
84 | 68 | 29 | 06 | 09 | 36 | 28 |
50 | 66 | 24 | 56 | 14 | 68 | 03 |
50 | 60 | 45 | 20 | 13 | 15 | 29 |
03 | 19 | 04 | 20 | 15 | 95 | 05 |
44 | 23 | 15 | 05 | 30 | 61 | 85 |
90 | 23 | 28 | 39 | 19 | 75 | 75 |
12 | 70 | 87 | 97 | 06 | 23 | 39 |
65 | 88 | 29 | 11 | 82 | 07 | 04 |
35 | 20 | 47 | 26 | 07 | 39 | 16 |
07 | 25 | 59 | 21 | 27 | 58 | 03 |
10 | 95 | 82 | 10 | 38 | 45 | 49 |
00 | 89 | 21 | 52 | 14 | 88 | 67 |
11 | 47 | 10 | 27 | 89 | 64 | 16 |
27 | 61 | 32 | 21 | 19 | 29 | 38 |
98 | 76 | 41 | 07 | 94 | 95 | 07 |
52 | 62 | 89 | 84 | 93 | 70 | 60 |
04 | 57 | 24 | 21 | 10 | 26 | 78 |
86 | 64 | 16 | 21 | 77 | 31 | 63 |
64 | 04 | 18 | 63 | 27 | 70 | 41 |
41 | 78 | 67 | 95 | 86 | 79 | 98 |
03 | 21 | 45 | 51 | ** | 19 | 42 |
70 | 64 | 87 | 74 | 54 | 61 | 53 |
98 | 25 | 31 | 45 | 91 | 59 | 11 |
89 | 47 | 68 | 76 | 50 | 05 | 10 |
56 | 72 | 58 | 70 | 76 | 00 | 68 |
95 | 13 | 89 | 18 | 35 | 88 | 90 |
46 | 73 | 98 | 47 | 92 | 71 | 90 |
56 | 70 | 45 | 89 | 98 | 56 | 17 |
29 | 49 | 49 | 34 | 91 | 34 | 85 |
** | 31 | 50 | 64 | 80 | 56 | 02 |
70 | 61 | 23 | 85 | 29 | 48 | 55 |
70 | 45 | 73 | 15 | 64 | 78 | 89 |
80 | 09 | 93 | 71 | 34 | 58 | 05 |
61 | 49 | 85 | 02 | 65 | 17 | 81 |
23 | 52 | 02 | 06 | 46 | 88 | 50 |
61 | 78 | 38 | 04 | 68 | 91 | 91 |
76 | 30 | 49 | 13 | 14 | 58 | 16 |
78 | 67 | 86 | 05 | 65 | 42 | 40 |
93 | 24 | 09 | 50 | 95 | 58 | 80 |
63 | 85 | 26 | 97 | 96 | 78 | 23 |
60 | 50 | 29 | 50 | 00 | 96 | 08 |
01 | 72 | 33 | 29 | 85 | 30 | 55 |
34 | 88 | 02 | 57 | 26 | 93 | 13 |
03 | 60 | 88 | 14 | 07 | 60 | 77 |
95 | 31 | 88 | 79 | 12 | 49 | 10 |
22 | 89 | 63 | 22 | 43 | 45 | 41 |
46 | 30 | 32 | 23 | 62 | 87 | 60 |
50 | 93 | 34 | 03 | 99 | 73 | 49 |
37 | 01 | 53 | 95 | 65 | 73 | 98 |
96 | 86 | 23 | ** | 40 | 48 | 43 |
55 | 43 | 11 | 65 | 94 | 12 | 57 |
34 | 13 | 24 | 63 | 23 | 73 | 22 |
23 | 56 | 32 | 41 | 04 | 20 | 42 |
57 | 53 | 13 | 64 | 45 | 32 | 24 |
62 | 40 | 46 | 81 | 17 | 12 | 76 |
86 | 09 | 17 | 26 | 50 | 21 | 01 |
08 | 19 | 35 | 90 | 77 | 18 | 99 |
30 | 09 | 18 |
Go to Top