DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
30-09-2024 to 06-10-2024 | 6 7 0 | 34 | 1 4 9 | 3 4 8 | 58 | 4 6 8 | 3 0 0 | 31 | 1 2 8 | 8 0 0 | 83 | 5 9 9 | 6 7 8 | 19 | 3 8 8 | 4 7 7 | 84 | 1 6 7 | 1 4 5 | 05 | 1 5 9 |
07-10-2024 to 13-10-2024 | 3 4 7 | 41 | 1 3 7 | 1 7 0 | 81 | 1 3 7 | 4 4 7 | 56 | 8 9 9 | 3 8 0 | 12 | 2 4 6 | 1 3 6 | 07 | 5 5 7 | 5 6 6 | 70 | 1 1 8 | 1 6 8 | 50 | 1 9 0 |
14-10-2024 to 20-10-2024 | 1 1 4 | 66 | 4 6 6 | 6 7 0 | 30 | 1 3 6 | 3 4 4 | 15 | 7 9 9 | 4 7 9 | 09 | 4 7 8 | 4 7 9 | 06 | 6 0 0 | 1 1 2 | 41 | 6 7 8 | 5 8 0 | 37 | 8 9 0 |
21-10-2024 to 27-10-2024 | 3 5 5 | 33 | 1 5 7 | 1 6 7 | 41 | 4 7 0 | 1 6 7 | 48 | 1 2 5 | 1 3 3 | 74 | 2 4 8 | 3 0 0 | 34 | 3 5 6 | 1 2 3 | 60 | 1 3 6 | 2 4 9 | 54 | 2 3 9 |
28-10-2024 to 03-11-2024 | 2 3 8 | 35 | 1 6 8 | 2 3 8 | 34 | 5 9 0 | 3 0 0 | 30 | 5 6 9 | 1 9 0 | 99 | 5 6 8 | 1 2 8 | 12 | 1 4 7 | 4 6 0 | 08 | 1 3 4 | 2 7 0 | 99 | 5 6 8 |
04-11-2024 to 10-11-2024 |