DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
30-09-2024 to 06-10-2024 | 3 4 8 | 58 | 4 6 8 | 6 7 0 | 34 | 1 4 9 | 3 0 0 | 31 | 1 2 8 | 8 0 0 | 83 | 5 9 9 | 6 7 8 | 19 | 3 8 8 | 4 7 7 | 84 | 1 6 7 | 1 4 5 | 05 | 1 5 9 |
07-10-2024 to 13-10-2024 | 3 4 7 | 41 | 1 3 7 | 1 7 0 | 81 | 1 3 7 | 4 4 7 | 56 | 8 9 9 | 3 8 0 | 12 | 2 4 6 | 1 3 6 | 07 | 5 5 7 | 5 6 6 | 70 | 1 1 8 | 1 6 8 | 50 | 1 9 0 |
14-10-2024 to 20-10-2024 | 1 1 4 | 66 | 4 6 6 | 6 7 0 | 30 | 1 3 6 | 3 4 4 | 15 | 7 9 9 | 4 7 9 | 09 | 4 7 8 | 4 7 9 | 06 | 6 0 0 | 1 1 2 | 41 | 6 7 8 | 5 8 0 | 37 | 8 9 0 |
21-10-2024 to 27-10-2024 | 3 5 5 | 33 | 1 5 7 | 1 6 7 | 41 | 4 7 0 | 1 6 7 | 48 | 1 2 5 | 1 3 3 | 74 | 2 4 8 | 3 0 0 | 34 | 3 5 6 | 1 2 3 | 60 | 1 3 6 | 2 4 9 | 54 | 2 3 9 |
28-10-2024 to 03-11-2024 | 2 3 8 | 35 | 1 6 8 | 2 3 8 | 34 | 5 9 0 | 3 0 0 | 30 | 5 6 9 | 1 9 0 | 99 | 5 6 8 | 1 7 0 | 87 | 1 7 9 | 1 2 8 | 12 | 1 4 7 | 4 6 0 | 08 | 1 3 4 |
04-11-2024 to 10-11-2024 | 2 7 0 | 99 | 5 6 8 | 4 4 5 | 30 | 1 4 5 | 3 0 0 | 30 | 1 9 0 | 4 7 0 | 18 | 1 8 9 | 3 0 0 | 33 | 2 3 8 | 3 7 9 | 96 | 3 6 7 | 2 0 0 | 23 | 1 4 8 |
11-11-2024 to 17-11-2024 | 3 0 0 | 33 | 1 4 8 | 2 0 0 | 21 | 1 2 8 | 6 7 0 | 32 | 1 2 9 | 3 0 0 | 34 | 3 5 6 | 3 6 0 | 92 | 1 4 7 | 2 2 3 | 76 | 2 5 9 | 7 8 9 | 47 | 1 7 9 |
18-11-2024 to 24-11-2024 | 1 2 0 | 38 | 3 7 8 | 1 2 5 | 81 | 1 3 7 | 6 7 0 | 36 | 1 6 9 | 1 3 6 | 09 | 2 2 5 | 2 2 3 | 74 | 2 3 9 | 8 0 0 | 86 | 2 3 9 | 2 0 0 | 20 | 5 6 9 |
25-11-2024 to 01-12-2024 | 3 4 5 | 22 | 1 2 9 | 2 3 0 | 52 | 2 3 7 | 2 0 0 | 20 | 1 4 5 | 2 3 9 | 41 | 1 2 8 | 1 6 7 | 48 | 5 6 7 | 6 0 0 | 67 | 2 7 8 | 4 5 6 | 56 | 3 6 7 |
02-12-2024 to 08-12-2024 | 1 2 0 | 34 | 2 3 9 | 3 0 0 | 30 | 2 8 0 | 1 8 0 | 94 | 1 6 7 | 3 0 0 | 32 | 2 3 7 | 1 5 0 | 60 | 1 9 0 | 1 7 0 | 86 | 3 6 7 | 4 6 0 | 09 | 2 3 4 |
09-12-2024 to 15-12-2024 | 4 0 0 | 42 | 1 2 9 | 2 8 0 | 09 | 5 6 8 | 1 2 5 | 88 | 4 6 8 | 1 4 0 | 51 | 1 2 8 | 3 5 7 | 56 | 1 1 4 | 2 4 4 | 09 | 1 2 6 | 5 0 0 | 56 | 1 5 0 |
16-12-2024 to 22-12-2024 | 1 3 6 | 07 | 2 7 8 | 3 5 0 | 87 | 2 5 0 | 3 3 0 | 66 | 3 6 7 | 1 2 3 | 65 | 1 4 0 | 1 4 9 | 48 | 5 6 7 | 4 4 0 | 87 | 3 5 0 | 5 0 0 | 53 | 2 5 6 |
23-12-2024 to 29-12-2024 | 4 7 0 | 17 | 1 7 9 | 1 3 6 | 00 | 2 8 0 | 2 0 0 | 20 | 2 8 0 | 6 0 0 | 66 | 1 2 3 | 2 0 0 | 20 | 5 6 9 | 3 4 5 | 23 | 1 4 8 | 2 3 0 | 56 | 1 5 0 |
30-12-2024 to 05-01-2025 | 8 0 0 | 83 | 1 4 8 | 1 6 0 | 74 | 1 4 9 | 5 0 0 | 56 | 1 6 9 | 6 8 0 | 57 | 2 7 8 | 1 5 6 | 23 | 2 3 8 | 1 5 6 | 23 | 3 5 5 | 5 0 0 | 54 | 1 5 8 |
06-01-2025 to 12-01-2025 | 2 0 0 | 20 | 1 3 6 | 4 0 0 | 45 | 1 6 8 | 2 0 0 | 22 | 1 2 9 | 2 6 8 | 67 | 2 5 0 | 2 6 0 | 87 | 2 5 0 | 2 2 7 | 16 | 2 4 0 | 3 4 0 | 76 | 3 6 7 |
13-01-2025 to 19-01-2025 | 2 0 0 | 23 | 2 3 8 | 4 8 0 | 24 | 1 4 9 | 2 5 7 | 40 | 5 6 9 | 2 3 4 | 98 | 1 8 9 | 2 0 0 | 28 | 2 7 9 | 2 6 0 | 89 | 2 8 9 | 3 5 6 | 40 | 1 9 0 |
20-01-2025 to 26-01-2025 | 1 2 3 | 67 | 2 7 8 | 2 0 0 | 23 | 2 3 8 | 4 5 0 | 98 | 4 6 8 | 2 3 0 | 56 | 1 6 9 | 2 4 8 | 48 | 3 7 8 | 7 8 0 | 59 | 5 6 8 | * * * | ** | * * * |
27-01-2025 to 02-02-2025 | 8 9 0 | 70 | 1 9 0 | 5 5 0 | 09 | 1 4 4 | 4 5 0 | 99 | 1 2 6 | 3 4 0 | 75 | 1 4 0 | 5 0 0 | 52 | 1 2 9 | 1 2 3 | 65 | 1 4 0 | 5 8 0 | 30 | 1 9 0 |
03-02-2025 to 09-02-2025 | 2 3 0 | 57 | 7 0 0 | 4 5 5 | 45 | 2 6 7 | 2 7 0 | 93 | 3 0 0 | 1 3 0 | 46 | 3 4 9 | 1 2 3 | 62 | 2 3 7 | 4 5 0 | 98 | 4 6 8 | 6 8 0 | 43 | 2 3 8 |
10-02-2025 to 16-02-2025 | 8 8 0 | 67 | 2 7 8 | 4 5 9 | 80 | 1 9 0 | 5 6 8 | 90 | 2 3 5 | 1 3 4 | 81 | 4 8 9 | 1 6 0 | 76 | 3 6 7 | 4 5 6 | 54 | 1 4 9 | 4 6 0 | 09 | 2 8 9 |
17-02-2025 to 23-02-2025 | 6 7 0 | 34 | 1 5 8 | 2 5 0 | 76 | 1 2 3 | 6 7 0 | 34 | 1 4 9 | 4 0 0 | 43 | 1 4 8 | 6 6 0 | 21 | 2 2 7 | 4 7 0 | 17 | 3 6 8 | 5 5 0 | 07 | 1 7 9 |
24-02-2025 to 02-03-2025 | 8 9 0 | 71 | 1 2 8 | 1 2 6 | 91 | 1 2 8 | 1 9 0 | 06 | 2 4 0 | 1 3 5 | 91 | 1 2 8 | 1 2 0 | 38 | 1 2 5 | 6 0 0 | 62 | 1 2 9 | 5 0 0 | 54 | 1 4 9 |
03-03-2025 to 09-03-2025 | 5 5 0 | 02 | 2 3 7 | 2 2 5 | 95 | 1 4 0 | 5 6 0 | 12 | 2 4 6 | 4 6 8 | 84 | 4 0 0 | 1 7 0 | 80 | 4 6 0 | 3 4 0 | 72 | 1 4 7 | 5 6 7 | 82 | 2 3 7 |
10-03-2025 to 16-03-2025 | 2 7 0 | 93 | 2 4 7 | 1 8 0 | 97 | 1 7 9 | 1 3 0 | 49 | 5 6 8 | 2 4 6 | 22 | 1 2 9 | 4 5 6 | 50 | 1 3 6 | 8 0 0 | 83 | 2 3 8 | 4 5 6 | 51 | 1 2 8 |
17-03-2025 to 23-03-2025 | 1 2 0 | 32 | 2 2 8 | 2 0 0 | 20 | 5 6 9 | 7 7 9 | 32 | 1 2 9 | 6 7 0 | 33 | 1 5 7 | 1 5 0 | 67 | 7 0 0 | 6 8 0 | 41 | 1 3 7 | 3 5 0 | 87 | 1 7 9 |
24-03-2025 to 30-03-2025 | 4 5 0 | 98 | 4 5 8 | 7 8 0 | 56 | 3 6 7 | 4 8 0 | 21 | 1 3 7 | 2 7 0 | 91 | 1 4 6 | 6 7 0 | 34 | 2 3 9 | 4 6 0 | 08 | 8 0 0 | 5 5 0 | 09 | 2 3 4 |
31-03-2025 to 06-04-2025 |