Go to Bottom
BALAJI NIGHT Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat |
52 | 11 | 81 | 47 | 29 | 30 |
20 | 68 | 19 | 51 | 80 | 38 |
96 | 67 | 98 | 58 | 62 | 65 |
81 | 20 | 35 | 55 | 37 | 71 |
71 | 99 | 50 | 42 | 63 | 22 |
45 | 87 | 32 | 82 | 83 | 63 |
33 | ** | 51 | 58 | 55 | 38 |
25 | 32 | 38 | 24 | 17 | 49 |
43 | 83 | 57 | 58 | 21 | 46 |
49 | 43 | 22 | 35 | 04 | 92 |
04 | 82 | 49 | 29 | 67 | 41 |
61 | 51 | 13 | 53 | 15 | 64 |
32 | 36 | 86 | 72 | 11 | 37 |
23 | 95 | 63 | 36 | 74 | 35 |
77 | 29 | 55 | 46 | 97 | 59 |
13 | 45 | 32 | 52 | 88 | 92 |
84 | 58 | 83 | 02 | 49 | 88 |
82 | 42 | 45 | 07 | 37 | 49 |
36 | 61 | 53 | 06 | 64 | 06 |
53 | 56 | 53 | 32 | 37 | 76 |
85 | 83 | 48 | 51 | 43 | 53 |
67 | 75 | 97 | 42 | 35 | 55 |
14 | 93 | 17 | 59 | 13 | 83 |
94 | 15 | 88 | 85 | 92 | 95 |
43 | 93 | 52 | 53 | 13 | 07 |
63 | 57 | 13 | 52 | 02 | 39 |
32 | 56 | 54 | ** | 53 | 72 |
91 | 76 | 54 | 41 | 10 | 49 |
29 | 87 | 93 | 19 | 91 | 92 |
34 | 01 | 57 | 83 | 43 | 63 |
45 | 48 | 48 | 40 | 54 | 18 |
48 | 10 | 65 | 17 | 64 | 93 |
05 | 16 | 71 | 88 | 28 | 04 |
46 | 47 | 20 | 58 | 95 | 61 |
51 | 08 | 96 | 81 | 21 | 71 |
15 | 26 | 31 | 49 | 62 | 17 |
26 | 90 | 10 | 85 | 18 | 76 |
** | ** | ** | ** | ** | ** |
** | ** | 37 | 06 | 46 | 34 |
46 | 98 | 44 | 84 | 71 | 97 |
83 | 07 | 56 |
Go to Top